Mechanical- and Crane Engineering
| Year | Name | Location |
| 2011 | Rail expancion joint +- 1200mm | Bulgaria |
| 2009 | Mill cran 80t | Greece |
| 2005 | Winch for Training Tower for parachutists | Austria |
| 2003 | Cran girders | Austria |
| 2002 | Ladle cran 135/230/45t ALZ | Belgium |
| Year | Name | Location |
| 2005 | Hoist gear, trainings tower Wr. Neustadt | Austria |
| 2003 | Crane engineering | Austria |
| 2002 | Ladle crane | Belgium |
| 2001 | Travelling crane Voest-Alpine Linz | Austria |
| 1997 | Slabmagnet crane, Oxelösund | Sweden |
| 1995 | Teeming crane, Oxelösund | Sweden |
| 1993 | Carging crane, Oxelösund | Sweden |
Steel Structures in Amusement Parks
| Year | Name | Location |
| 1997 | Rotating Magic Arms, Frankfurt | Germany |
| 1987 | Look-out Spiral Tower, Göteborg | Sweden |
| 1983 | Flying Disc, Osaka | Japan |
| 1982 | Flying Disc, Florida | USA |






